Silver Spur neighborhood real estate and home sales report for Rancho Palos Verdes & Rolling Hills Estates, CA in June 2012.
Homes for sale: 9 Homes are available for sale priced from $725,000 to $2,900,000.
Pending sales: 10 Houses are in escrow priced from $775,000 to $1,395,000.
June sales: Eight homes sold in June 2012:
Address | Sale Price | Bed/Bath | Sq. Feet. | Lot | Year Built | Days Listed |
12 Brokenbow Lane | $781,000 | 3/2 | 1341 | 12861 | 1957 | 210 |
4924 Elmdale | $788,500 | 3/2 | 1595 | 8364 | 1956 | 122 |
26709 Basswood Ave. | $810,000 | 3/3 | 1645 | 10730 | 1957 | 42 |
26519 Basswood Ave. | $845,000 | 3/2 | 1358 | 12135 | 1956 | 72 |
5524 Littlebow Rd. | $890,000 | 4/2 | 2288 | 9374 | 1958 | 91 |
26448 Dunwood Rd. | $910,000 | 3/2 | 1771 | 10654 | 1956 | 137 |
27131 Woodbrook Rd. | $925,000 | 4/3 | 2700 | 10097 | 1958 | 174 |
4811 Elmdale Dr. | $980,000 | 4/3 | 2153 | 16066 | 1956 | 113 |
Homes for sale in the Silver Spur area of Palos Verdes:
Houses for sale in the Silver Spur neighborhood:
We're sorry, but there’s nothing to display here; MLS data service is not activated for this account.
Leave A Comment